List of Countries in North America
| List of Countries in North America |
| S.N. | Flag | Sovereign states | Capital | Currency |
| 1 | | Antigua and Barbuda | St. John's | East Caribbean dollar |
| 2 | | Bahamas | Nassau | Bahamian dollar |
| 3 | | Barbados | Bridgetown | Barbadian dollar |
| 4 | | Belize | Belmopan | Belize dollar |
| 5 | | Canada | Ottawa | Canadian dollar |
| 6 | | Costa Rica | San José | Costa Rican colon |
| 7 | | Cuba | Havana | Cuban peso, Cuban convertible peso |
| 8 | | Dominica | Roseau | East Caribbean dollar |
| 9 | | Dominican Republic | Santo Domingo | Dominican Peso |
| 10 | | El Salvador | San Salvador | United States dollar |
| 11 | | Grenada | St. George's | East Caribbean dollar |
| 12 | | Guatemala | Guatemala City | Guatemalan quetzal |
| 13 | | Haiti | Port-au-Prince | Haitian gourde |
| 14 | | Honduras | Tegucigalpa | Honduran lempira |
| 15 | | Jamaica | Kingston | Jamaican dollar |
| 16 | | Mexico | Mexico City | Mexican Peso |
| 17 | | Nicaragua | Managua | Nicaraguan córdoba |
| 18 | | Panama | Panama City | Panamanian balboa, United States dollar |
| 19 | | Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
| 20 | | Saint Lucia | Castries | East Caribbean dollar |
| 21 | | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
| 22 | | Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar |
| 23 | | United States | Washington, D.C. | United States dollar |
| Dependent Territories in North America |
| S.N. | Flag | Dependent Territories | Capital | Currency | Legal Status |
| 1 | | Anguilla | The Valley | East Caribbean dollar | British Overseas Territory |
| 2 | | Bajo Nuevo Bank | N/A | N/A | Unincorporated Unorganized Territory of the USA |
| 3 | | Bermuda | Hamilton | Bermudian dollar | British Overseas Territory |
| 4 | | British Virgin Islands | Road Town | United States dollar | British Overseas Territory |
| 5 | | Cayman Islands | George Town | Cayman Islands dollar | British Overseas Territory |
| 6 | | Montserrat | Plymouth | East Caribbean dollar | British Overseas Territory |
| 7 | | Navassa Island | N/A | United States dollar | Unincorporated Unorganized Territory of the USA |
| 8 | | Puerto Rico | San Juan | United States dollar | Unincorporated territory(U.S. Commonwealth) |
| 9 | | Serranilla Bank | N/A | N/A | Unincorporated Unorganized Territory of the USA |
| 10 | | Turks and Caicos Islands | Cockburn Town | United States dollar | British Overseas Territory |
| 11 | | United States Virgin Islands | Charlotte Amalie | United States dollar | Unincorporated organized Territory of the USA |
| Other Areas in North America |
| S.N. | Flag | English Short Name | Capital | Currency | Legal Status |
| 1 | | Aruba | Oranjestad | Aruban florin | Constituent Country of the Kingdom of the Netherlands |
| 2 | | Bonaire | Kralendijk | United States dollar | Special municipality of the Netherlands |
| 3 | | Clipperton Island | N/A | Euro | Overseas Possession of France |
| 4 | | Curaçao | Willemstad | Netherlands Antillean guilder | Constituent Country of the Kingdom of the Netherlands |
| 5 | | Greenland | Nuuk | Danish krone | Constituent Country of the Kingdom of Denmark |
| 6 | | Guadeloupe | Basse-Terre | Euro | Department and region of France |
| 7 | | Martinique | Fort de France | Euro | Department and region of France |
| 8 | | Saba | The Bottom | United States dollar | Special municipality of the Netherlands |
| 9 | | Saint Barthélemy | Gustavia | Euro | French Overseas Collectivity |
| 10 | | Saint Martin | Marigot | Euro | French Overseas Collectivity |
| 11 | | Saint Pierre and Miquelon | Saint-Pierre | Euro | French Overseas Collectivity |
| 12 | | San Andres and Providencia | San Andres | Colombian peso | Department of Colombia |
| 13 | | Sint Eustatius | Oranjestad | United States dollar | Special municipality of the Netherlands |
| 14 | | Sint Maarten | Philipsburg | Netherlands Antillean guilder | Constituent Country of the Kingdom of the Netherlands |
Last Updated : May 26, 2015