What is GDP per Capita
Gross Domestic Product (GDP) per capita is a commonly used measure of economic development that is calculated by dividing a country's GDP by its population. It provides an estimate of the average economic output per person in a country and is often used to compare the standard of living between different countries. GDP per capita is an important indicator of a country's economic development, and it is often used to make policy decisions and to attract foreign investment.
Let’s take a look at GDP per capita of all the countries:
|
List of Countries by GDP per Capita |
|
| Country | Value (in thousand USD) |
| Luxembourg | 132.37 |
| Ireland | 114.58 |
| Norway | 101.1 |
| Switzerland | 98.77 |
| Singapore | 91.1 |
| Qatar | 83.89 |
| United States | 80.03 |
| Iceland | 75.18 |
| Denmark | 68.83 |
| Australia | 64.96 |
| Netherlands | 61.1 |
| Austria | 56.8 |
| Israel | 55.54 |
| Sweden | 55.4 |
| Finland | 54.35 |
| Belgium | 53.38 |
| San Marino | 52.95 |
| Canada | 52.72 |
| Hong Kong SAR | 52.43 |
| Germany | 51.38 |
| Macao SAR | 50.57 |
| United Arab Emirates | 49.45 |
| New Zealand | 48.83 |
| United Kingdom | 46.37 |
| France | 44.41 |
| Andorra | 44.39 |
| Puerto Rico | 38.57 |
| Malta | 36.99 |
| Italy | 36.81 |
| The Bahamas | 35.46 |
| Japan | 35.39 |
| Brunei Darussalam | 35.1 |
| Taiwan Province of China | 33.91 |
| Cyprus | 33.81 |
| Kuwait | 33.65 |
| Korea, Republic of | 33.39 |
| Aruba | 33.09 |
| Slovenia | 32.21 |
| Czech Republic | 31.37 |
| Spain | 31.22 |
| Estonia | 31.21 |
| Saudi Arabia | 29.92 |
| Bahrain | 28.39 |
| Lithuania | 28.09 |
| Portugal | 26.01 |
| Latvia | 25.14 |
| Slovak Republic | 23.46 |
| Greece | 22.59 |
| Oman | 21.96 |
| Uruguay | 21.68 |
| Barbados | 21.09 |
| Guyana | 20.54 |
| Croatia | 20.54 |
| Poland | 19.91 |
| Trinidad and Tobago | 19.86 |
| Seychelles | 19.54 |
| Hungary | 19.39 |
| Romania | 18.53 |
| Antigua and Barbuda | 18.24 |
| Saint Kitts and Nevis | 17.86 |
| Chile | 17.83 |
| Maldives | 17.63 |
| Panama | 17.35 |
| Bulgaria | 14.89 |
| Palau | 14.8 |
| Costa Rica | 14.73 |
| Russian | 14.4 |
| People's Republic of China | 13.72 |
| Argentina | 13.71 |
| Malaysia | 13.38 |
| Turkmenistan | 13.07 |
| Mexico | 12.67 |
| Kazakhstan | 12.31 |
| Saint Lucia | 12.26 |
| Republic of Türkiye | 11.93 |
| Nauru | 11.83 |
| Mauritius | 11.55 |
| Dominican Republic | 11.31 |
| Montenegro | 11.29 |
| Grenada | 11.14 |
| Serbia | 10.85 |
| Equatorial Guinea | 9.78 |
| Brazil | 9.67 |
| Saint Vincent and the Grenadines | 9.36 |
| Gabon | 9.29 |
| Dominica | 9.14 |
| Bosnia and Herzegovina | 8.22 |
| Thailand | 8.18 |
| Armenia | 8.01 |
| Belarus | 7.94 |
| Peru | 7.77 |
| Georgia | 7.6 |
| North Macedonia | 7.38 |
| Botswana | 7.27 |
| Albania | 7.06 |
| Belize | 7.02 |
| Libya | 6.76 |
| Azerbaijan | 6.76 |
| Ecuador | 6.64 |
| South Africa | 6.49 |
| Colombia | 6.42 |
| Moldova | 6.34 |
| Jamaica | 6.28 |
| Iraq | 6.18 |
| Tuvalu | 6.01 |
| Fiji | 5.89 |
| Paraguay | 5.67 |
| Suriname | 5.56 |
| Tonga | 5.42 |
| Guatemala | 5.36 |
| El Salvador | 5.31 |
| Marshall Islands | 5.16 |
| Namibia | 5.1 |
| Jordan | 5.05 |
| Indonesia | 5.02 |
| Mongolia | 4.81 |
| Ukraine | 4.65 |
| Algeria | 4.48 |
| Vietnam | 4.48 |
| Samoa | 4.44 |
| Micronesia | 4.34 |
| Cabo Verde | 4.28 |
| Iran | 4.25 |
| Eswatini | 4.15 |
| Tunisia | 4.07 |
| Philippines | 3.91 |
| Djibouti | 3.8 |
| Bolivia | 3.8 |
| Morocco | 3.75 |
| Egypt | 3.64 |
| Venezuela | 3.64 |
| Papua New Guinea | 3.52 |
| West Bank and Gaza | 3.51 |
| Bhutan | 3.5 |
| Honduras | 3.28 |
| Angola | 3.2 |
| Vanuatu | 3.19 |
| São Tomé and Príncipe | 2.7 |
| Côte d'Ivoire | 2.65 |
| India | 2.6 |
| Nicaragua | 2.59 |
| Congo, Republic of | 2.58 |
| Uzbekistan | 2.56 |
| Mauritania | 2.48 |
| Bangladesh | 2.47 |
| Solomon Islands | 2.3 |
| Nigeria | 2.28 |
| Kenya | 2.27 |
| Haiti | 2.17 |
| Ghana | 2.02 |
| Kiribati | 1.99 |
| Cambodia | 1.9 |
| Lao P.D.R. | 1.86 |
| Zimbabwe | 1.85 |
| Kyrgyz Republic | 1.74 |
| Senegal | 1.72 |
| Cameroon | 1.7 |
| Guinea | 1.55 |
| Ethiopia | 1.48 |
| Timor-Leste | 1.43 |
| Zambia | 1.42 |
| Benin | 1.39 |
| Nepal | 1.38 |
| Comoros | 1.36 |
| Tanzania | 1.35 |
| Tajikistan | 1.28 |
| Lesotho | 1.21 |
| Myanmar | 1.18 |
| Uganda | 1.11 |
| Togo | 0.99 |
| Sudan | 0.975 |
| Guinea-Bissau | 0.974 |
| Rwanda | 0.971 |
| Burkina Faso | 0.901 |
| Mali | 0.889 |
| The Gambia | 0.861 |
| Liberia | 0.805 |
| Eritrea | 0.715 |
| Dem. Rep. of the Congo | 0.695 |
| Chad | 0.667 |
| Niger | 0.613 |
| Mozambique | 0.587 |
| Yemen | 0.573 |
| Somalia | 0.544 |
| Madagascar | 0.536 |
| Central African Republic | 0.534 |
| Malawi | 0.496 |
| South Sudan | 0.467 |
| Sierra Leone | 0.415 |
| Burundi | 0.249 |
Related Maps




