Annual Inflation Rate % Consumer prices 2016 | ||
| Rank | Country | Inflation Rate % |
|---|---|---|
| 1 | South Sudan | 380.8 |
| 2 | Suriname | 55.5 |
| 3 | Angola | 34.7 |
| 4 | Mozambique | 19.9 |
| 5 | Ghana | 17.5 |
| 6 | Nigeria | 15.7 |
| 7 | Ukraine | 13.9 |
| 8 | Egypt, Arab Rep. | 13.8 |
| 9 | Haiti | 13.8 |
| 10 | Belarus | 11.8 |
| 11 | Uruguay | 9.6 |
| 12 | Brazil | 8.7 |
| 13 | Iran, Islamic Rep. | 8.6 |
| 14 | Guinea | 8.1 |
| 15 | Eswatini(Swaziland) | 7.8 |
| 16 | Turkey | 7.8 |
| 17 | Colombia | 7.5 |
| 18 | Ethiopia | 7.3 |
| 19 | Russian Federation | 7.1 |
| 20 | Lesotho | 6.6 |
| 21 | Kenya | 6.3 |
| 22 | South Africa | 6.3 |
| 23 | Tajikistan | 6 |
| 24 | Rwanda | 5.7 |
| 25 | Bangladesh | 5.5 |
| 26 | Burundi | 5.5 |
| 27 | Sao Tome and Principe | 5.4 |
| 28 | India | 4.9 |
| 29 | Guatemala | 4.4 |
| 30 | Azerbaijan | 4.2 |
| 31 | Paraguay | 4.1 |
| 32 | Fiji | 3.9 |
| 33 | Botswana | 3.8 |
| 34 | Chile | 3.8 |
| 35 | Pakistan | 3.8 |
| 36 | Sri Lanka | 3.7 |
| 37 | Tunisia | 3.7 |
| 38 | Bolivia | 3.6 |
| 39 | Peru | 3.6 |
| 40 | Indonesia | 3.5 |
| 41 | Nicaragua | 3.5 |
| 42 | Norway | 3.5 |
| 43 | Saudi Arabia | 3.5 |
| 44 | Bhutan | 3.3 |
| 45 | Kuwait | 3.2 |
| 46 | Cambodia | 3 |
| 47 | Qatar | 2.9 |
| 48 | Mexico | 2.8 |
| 49 | Honduras | 2.7 |
| 50 | Hong Kong SAR, China | 2.4 |
| 51 | Macao SAR, China | 2.4 |
| 52 | Jamaica | 2.3 |
| 53 | Afghanistan | 2.2 |
| 54 | Georgia | 2.1 |
| 55 | Malaysia | 2.1 |
| 56 | Belgium | 2 |
| 57 | China | 2 |
| 58 | Philippines | 1.8 |
| 59 | Ecuador | 1.7 |
| 60 | Guinea-Bissau | 1.7 |
| 61 | Iceland | 1.7 |
| 62 | Dominican Republic | 1.6 |
| 63 | Morocco | 1.6 |
| 64 | Lao PDR | 1.5 |
| 65 | Canada | 1.4 |
| 66 | Albania | 1.3 |
| 67 | Australia | 1.3 |
| 68 | Samoa | 1.3 |
| 69 | United States | 1.3 |
| 70 | Serbia | 1.1 |
| 71 | Korea, Rep. | 1 |
| 72 | Mauritius | 1 |
| 73 | Sweden | 1 |
| 74 | Austria | 0.9 |
| 75 | Lithuania | 0.9 |
| 76 | Togo | 0.9 |
| 77 | Senegal | 0.8 |
| 78 | Cote d'Ivoire | 0.7 |
| 79 | Panama | 0.7 |
| 80 | Czech Republic | 0.6 |
| 81 | El Salvador | 0.6 |
| 82 | Malta | 0.6 |
| 83 | Mongolia | 0.6 |
| 84 | Portugal | 0.6 |
| 85 | United Kingdom | 0.6 |
| 86 | Germany | 0.5 |
| 87 | Maldives | 0.5 |
| 88 | New Zealand | 0.5 |
| 89 | Finland | 0.4 |
| 90 | Hungary | 0.4 |
| 91 | Kyrgyz Republic | 0.4 |
| 92 | Luxembourg | 0.3 |
| 93 | Netherlands | 0.3 |
| 94 | Denmark | 0.2 |
| 95 | France | 0.2 |
| 96 | Thailand | 0.2 |
| 97 | Estonia | 0.1 |
| 98 | Latvia | 0.1 |
| 99 | Ireland | 0 |
| 100 | Costa Rica | 0 |
| 101 | Italy | -0.1 |
| 102 | Japan | -0.1 |
| 103 | Slovenia | -0.1 |
| 104 | Macedonia, FYR | -0.2 |
| 105 | Spain | -0.2 |
| 106 | Bahamas, The | -0.3 |
| 107 | Switzerland | -0.4 |
| 108 | Israel | -0.5 |
| 109 | Singapore | -0.5 |
| 110 | Slovak Republic | -0.5 |
| 111 | Poland | -0.6 |
| 112 | Brunei Darussalam | -0.7 |
| 113 | Bulgaria | -0.8 |
| 114 | Greece | -0.8 |
| 115 | Jordan | -0.8 |
| 116 | Lebanon | -0.8 |
| 117 | Aruba | -0.9 |
| 118 | Benin | -0.9 |
| 119 | Seychelles | -1 |
| 120 | Croatia | -1.1 |
| 121 | Timor-Leste | -1.2 |
| 122 | Armenia | -1.3 |
| 123 | Cyprus | -1.4 |
| 124 | Romania | -1.5 |
| 125 | Zimbabwe | -1.6 |
| 126 | Algeria | |
| 127 | American Samoa | |
| 128 | Andorra | |
| 129 | Antigua and Barbuda | |
| 130 | Argentina | |
| 131 | Bahrain | |
| 132 | Barbados | |
| 133 | Belize | |
| 134 | Bermuda | |
| 135 | Bosnia and Herzegovina | |
| 136 | British Virgin Islands | |
| 137 | Burkina Faso | |
| 138 | Cabo Verde | |
| 139 | Cameroon | |
| 140 | Cayman Islands | |
| 141 | Central African Republic | |
| 142 | Chad | |
| 143 | Channel Islands | |
| 144 | Comoros | |
| 145 | Congo, Dem. Rep. | |
| 146 | Congo, Rep. | |
| 147 | Cuba | |
| 148 | Curacao | |
| 149 | Djibouti | |
| 150 | Dominica | |
| 151 | Equatorial Guinea | |
| 152 | Eritrea | |
| 153 | Faroe Islands | |
| 154 | French Polynesia | |
| 155 | Gabon | |
| 156 | Gambia, The | |
| 157 | Gibraltar | |
| 158 | Greenland | |
| 159 | Grenada | |
| 160 | Guam | |
| 161 | Guyana | |
| 162 | Iraq | |
| 163 | Isle of Man | |
| 164 | Kazakhstan | |
| 165 | Kiribati | |
| 166 | Korea, Dem. People's Rep. | |
| 167 | Kosovo | |
| 168 | Liberia | |
| 169 | Libya | |
| 170 | Liechtenstein | |
| 171 | Madagascar | |
| 172 | Malawi | |
| 173 | Mali | |
| 174 | Marshall Islands | |
| 175 | Mauritania | |
| 176 | Micronesia, Fed. Sts. | |
| 177 | Moldova | |
| 178 | Monaco | |
| 179 | Montenegro | |
| 180 | Myanmar | |
| 181 | Namibia | |
| 182 | Nauru | |
| 183 | Nepal | |
| 184 | New Caledonia | |
| 185 | Niger | |
| 186 | Northern Mariana Islands | |
| 187 | Oman | |
| 188 | Palau | |
| 189 | Papua New Guinea | |
| 190 | Puerto Rico | |
| 191 | San Marino | |
| 192 | Sierra Leone | |
| 193 | Sint Maarten (Dutch part) | |
| 194 | Solomon Islands | |
| 195 | Somalia | |
| 196 | St. Kitts and Nevis | |
| 197 | St. Lucia | |
| 198 | St. Martin (French part) | |
| 199 | St. Vincent and the Grenadines | |
| 200 | Sudan | |
| 201 | Syrian Arab Republic | |
| 202 | Tanzania | |
| 203 | Tonga | |
| 204 | Trinidad and Tobago | |
| 205 | Turkmenistan | |
| 206 | Turks and Caicos Islands | |
| 207 | Tuvalu | |
| 208 | Uganda | |
| 209 | United Arab Emirates | |
| 210 | Uzbekistan | |
| 211 | Vanuatu | |
| 212 | Venezuela, RB | |
| 213 | Vietnam | |
| 214 | Virgin Islands (U.S.) | |
| 215 | West Bank and Gaza | |
| 216 | Yemen, Rep. | |
| 217 | Zambia | |
In Russia, Turkey, Zambia etc the average annual rate of inflation is 20-50%. In Mexico, Colombia, Venezuela, Paraguay, Libya, Sudan, Namibia, Botswana, Mozambique, Madagascar, Mongolia, Kazakhstan etc, the average annual rate of inflation is 7.5-20%. Argentina, Oman, Vietnam and Japan are countries that have experienced negative inflation.
Last Updated on: April 19, 2017




